mac Néill, Conall Cremthainne
Birth Name | mac Néill, Conall Cremthainne |
Also Known As | Conall Err Breg |
Gender | male |
Narrative
Conall Cremthainne of the Clann Cholmáin and the Síl nÁedo Sláine,
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | mac Echdach, Niall | 452 | ||
Mother | ingen Meadaib, Roigneach | 370 | 401 | |
Brother | mac Néill, Lóegaire | 462 | ||
Brother | mac Néill, Éndae | |||
Brother | mac Néill, Maine | |||
Brother | mac Néill, Eógan | 465 | ||
mac Néill, Conall Cremthainne | ||||
Brother | mac Néill, Coirpre | 485 | 493 | |
Father | mac Echdach, Niall | 452 | ||
Half-brother | mac Néill, Conall Gulban | 464 | ||
Brother | mac Néill, Éndae | |||
Brother | mac Néill, Eógan | 465 | ||
Brother | mac Néill, Coirpre | 485 | 493 | |
Brother | mac Néill, Lóegaire | 462 | ||
Brother | mac Néill, Maine | (Sponsored, None) | ||
mac Néill, Conall Cremthainne | ||||
Half-brother | mac Néill, Fiachu |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I0509 |
Pedigree
-
mac Echdach, Niall
-
ingen Meadaib, Roigneach
- mac Néill, Lóegaire
- mac Néill, Éndae
- mac Néill, Maine
- mac Néill, Eógan
- mac Néill, Conall Cremthainne
- mac Néill, Coirpre
-
ingen Meadaib, Roigneach