mac Néill, Coirpre
Birth Name | mac Néill, Coirpre |
Gender | male |
Age at Death | 8 years |
Narrative
Coirpre of the Cenél Coirpri
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 485 | |||
|
||||
Death | 493 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | mac Echdach, Niall | 452 | ||
Mother | ingen Meadaib, Roigneach | 370 | 401 | |
Brother | mac Néill, Lóegaire | 462 | ||
Brother | mac Néill, Éndae | |||
Brother | mac Néill, Maine | |||
Brother | mac Néill, Eógan | 465 | ||
Brother | mac Néill, Conall Cremthainne | |||
mac Néill, Coirpre | 485 | 493 | ||
Father | mac Echdach, Niall | 452 | ||
Half-brother | mac Néill, Conall Gulban | 464 | ||
Brother | mac Néill, Éndae | |||
Brother | mac Néill, Eógan | 465 | ||
mac Néill, Coirpre | 485 | 493 | ||
Brother | mac Néill, Lóegaire | 462 | ||
Brother | mac Néill, Maine | (Sponsored, None) | ||
Brother | mac Néill, Conall Cremthainne | |||
Half-brother | mac Néill, Fiachu |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I0507 |